AP Rajan Garden • Plot Comparison
Compare AP Rajan Garden Plots Side-by-Side
Evaluate plot dimensions, DTCP legal clearance, 33ft road width, and pricing per sq.ft to select your ideal beachside villa plot in Tharuvaikulam.
Selected Plots for Evaluation (2/3)
Plot Slot #1
Plot Slot #2
| Specification | ![]() Sold AP Rajan Garden - East Facing Villa Plot #01Tharuvaikulam ₹14.50 Lakhs | ![]() Available AP Rajan Garden - Beachside Villa Plot + Construction #02Tharuvaikulam ₹14.50 Lakhs |
|---|---|---|
| Rate / Sq.Ft | ₹1,208 / sq.ft | ₹1,208 / sq.ft |
| Rate / Cent | ₹5.27 Lakhs / Cent | ₹5.27 Lakhs / Cent |
| Plot Area | 2.75 Cents (1,200 sq.ft) | 2.75 Cents (1,200 sq.ft) |
| Dimensions | 30 ft x 40 ft | 30 ft x 40 ft |
| Orientation / Facing | East | East |
| Road Access | 33 ft Blacktop Tar Road | 33 ft Blacktop Tar Road |
| Approval Status | DTCP Approved & CRZ Cleared DTCP No. 112/2024 | DTCP Approved & CRZ Cleared DTCP No. 112/2024 |
| Patta Status | Clear Title & Immediate Patta Ready | Clear Title & Immediate Patta Ready |
| Actions | View Full DetailsEnquire on WhatsApp | View Full DetailsEnquire on WhatsApp |


